loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 15.07 7.52 0.06
Corporate Debts-Mindspace Busine Apr 15, 2024 14.99 7.49 0.11
Corporate Debts-REC Ltd Apr 15, 2024 14.95 7.46 49.90
T Bills-TBILL-182D Apr 15, 2024 14.59 7.28 -0.73
Corporate Debts-Reliance Industr Apr 15, 2024 10.03 5.01 0.08
Corporate Debts-Power Grid Corpn Apr 15, 2024 10.01 5.00 0.09
Corporate Debts-Godrej Industrie Apr 15, 2024 10.00 4.99 0.09
Corporate Debts-Bharti Telecom Apr 15, 2024 9.99 4.98 0.21
Corporate Debts-N A B A R D Apr 15, 2024 9.87 4.93 0.11
Commercial Paper-Piramal Capital Apr 15, 2024 9.87 4.92 0.46
Certificate of Deposits-HDFC Bank Apr 15, 2024 9.71 4.85 0.42
Certificate of Deposits-Indian Bank Apr 15, 2024 9.37 4.68 0.39
Reverse Repo-TREPS Apr 15, 2024 7.39 3.69 4,090.25
Corporate Debts-Shriram Finance Apr 15, 2024 5.52 2.76 0.04
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 4.99 2.49 0.16
Corporate Debts-Embassy Off.REIT Apr 15, 2024 4.99 2.49 0.03
Corporate Debts-Tata Realty Apr 15, 2024 5.00 2.49 0.13
Corporate Debts-S I D B I Apr 15, 2024 4.98 2.49 -0.05
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 4.95 2.47 0.40
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 4.93 2.46 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 4.72 2.36 0.40
Corporate Debts-360 One Prime Apr 15, 2024 4.21 2.10 0.00
Corporate Debts-LIC Housing Fin. Apr 15, 2024 3.99 1.99 0.16
Net CA & Others-Net CA & Others Apr 15, 2024 3.20 1.59 -21.62
Govt. Securities-GSEC2028 Apr 15, 2024 2.50 1.25 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.51 0.26 0.14